43,476 total requests this month
Total Requests
43.5K
in selected period
Error Rate
1.8%
4xx + 5xx / total
Avg Latency (p50)
78ms
median response time
p95 Latency
312ms
95th percentile
Pro plan — 1M requests/month
| Endpoint | Requests | Error Rate | Avg Latency | p95 |
|---|---|---|---|---|
POST/api/v1/payments | 12.5K | 1.2% | 89ms | 234ms |
GET/api/v1/payments/:id | 8.9K | 0.3% | 42ms | 98ms |
GET/api/v1/customers | 7.2K | 0.1% | 31ms | 67ms |
GET/api/v1/customers/:id | 5.9K | 2.1% | 56ms | 143ms |
POST/api/v1/invoices | 3.2K | 0.8% | 121ms | 312ms |
GET/api/v1/invoices/:id | 3.0K | 0.2% | 38ms | 89ms |
POST/api/v1/webhooks | 1.8K | 12.4% | 2.10s | 5.20s |
POST/api/v1/refunds | 891 | 3.2% | 145ms | 445ms |
One line of middleware. Real-time dashboard. 10,000 requests free every month.
Start for Free — No credit card